Recent Earthquakes in California and Nevada

San Francisco Special Map

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 another area Special Map

Click on an earthquake on the above map for more information.

Update time = Wed May 15 05:00:03 2024
Here are the earthquakes appearing on this map, most recent at top ...

MAG LOCAL DATETIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
0.2 2024/05/15 04:45:25 38.835N 122.810W 2.40000009536743 8 km ( 5 mi) W of Cobb, CA
0.9 2024/05/15 04:15:28 38.855N 122.776W 1.48000001907349 6 km ( 4 mi) NW of Cobb, CA
2.0 2024/05/15 04:10:15 38.795N 122.781W 3.61999988555908 3 km ( 2 mi) NW of The Geysers, CA
1.0 2024/05/15 04:05:49 38.841N 122.762W 0.639999985694885 4 km ( 2 mi) WNW of Cobb, CA
0.9 2024/05/15 03:24:38 38.837N 122.823W 1.49000000953674 9 km ( 5 mi) W of Cobb, CA
0.4 2024/05/15 03:15:40 38.814N 122.834W 4.1100001335144 8 km ( 5 mi) WNW of The Geysers, CA
1.3 2024/05/14 23:25:16 38.811N 122.827W 1.97000002861023 7 km ( 4 mi) WNW of The Geysers, CA
0.7 2024/05/14 22:27:47 38.830N 122.816W 1.54999995231628 8 km ( 5 mi) NW of The Geysers, CA
1.5 2024/05/14 21:11:47 38.831N 122.806W 2.11999988555908 7 km ( 5 mi) W of Cobb, CA
1.0 2024/05/14 20:12:25 38.811N 122.813W 2.72000002861023 6 km ( 4 mi) NW of The Geysers, CA
1.4 2024/05/14 19:45:48 38.786N 122.747W 2 1 km ( 1 mi) NE of The Geysers, CA
0.8 2024/05/14 19:42:17 38.824N 122.843W 1.9099999666214 9 km ( 6 mi) NW of The Geysers, CA
1.5 2024/05/14 19:37:32 38.819N 122.788W 1.36000001430511 5 km ( 3 mi) NNW of The Geysers, CA
0.8 2024/05/14 19:37:13 38.829N 122.814W 1.78999996185303 8 km ( 5 mi) NW of The Geysers, CA
0.7 2024/05/14 19:08:08 38.837N 122.794W 1.98000001907349 6 km ( 4 mi) WNW of Cobb, CA
0.7 2024/05/14 19:05:26 38.785N 122.738W 1.36000001430511 2 km ( 1 mi) ENE of The Geysers, CA
0.7 2024/05/14 18:46:39 38.837N 122.795W 2.21000003814697 6 km ( 4 mi) WNW of Cobb, CA
1.3 2024/05/14 16:58:25 38.818N 122.813W 2.83999991416931 7 km ( 4 mi) NW of The Geysers, CA
1.3 2024/05/14 16:54:32 38.812N 122.821W 2.82999992370605 7 km ( 4 mi) NW of The Geysers, CA
0.7 2024/05/14 16:21:00 38.836N 122.798W 1.95000004768372 7 km ( 4 mi) WNW of Cobb, CA
1.1 2024/05/14 15:54:09 38.835N 122.816W 1.89999997615814 8 km ( 5 mi) W of Cobb, CA
0.8 2024/05/14 15:26:56 38.819N 122.823W 2.11999988555908 7 km ( 5 mi) NW of The Geysers, CA
1.0 2024/05/14 14:16:03 38.834N 122.818W 1.74000000953674 8 km ( 5 mi) NW of The Geysers, CA
2.2 2024/05/14 14:10:59 37.162N 122.363W 12.710000038147 22 km (13 mi) W of Boulder Creek, CA
0.8 2024/05/14 13:30:25 38.813N 122.829W 2.04999995231628 7 km ( 5 mi) WNW of The Geysers, CA
0.9 2024/05/14 13:26:50 38.814N 122.829W 2.04999995231628 8 km ( 5 mi) WNW of The Geysers, CA
0.5 2024/05/14 12:08:51 38.832N 122.802W 2.53999996185303 7 km ( 4 mi) W of Cobb, CA
1.1 2024/05/14 11:07:22 38.825N 122.804W 2.48000001907349 7 km ( 4 mi) NW of The Geysers, CA
1.3 2024/05/14 11:02:47 38.782N 122.724W 1.76999998092651 3 km ( 2 mi) E of The Geysers, CA
1.1 2024/05/14 10:48:04 38.824N 122.805W 2.38000011444092 7 km ( 4 mi) NW of The Geysers, CA
0.8 2024/05/14 10:25:02 38.814N 122.784W 1.75999999046326 5 km ( 3 mi) NNW of The Geysers, CA
1.1 2024/05/14 10:09:38 38.838N 122.823W 2.0699999332428 9 km ( 5 mi) WNW of Cobb, CA
0.8 2024/05/14 09:48:08 38.824N 122.788W 0.850000023841858 6 km ( 4 mi) W of Cobb, CA
0.3 2024/05/14 09:12:34 38.837N 122.812W 1.79999995231628 8 km ( 5 mi) WNW of Cobb, CA
0.8 2024/05/14 08:25:41 38.816N 122.823W 2.55999994277954 7 km ( 4 mi) NW of The Geysers, CA
0.3 2024/05/14 07:45:50 38.833N 122.816W 1.07000005245209 8 km ( 5 mi) NW of The Geysers, CA
1.2 2024/05/14 06:59:41 38.152N 122.183W 5.88 6 km ( 4 mi) NE of Vallejo, CA
1.1 2024/05/14 06:56:21 38.829N 122.814W 1.95000004768372 8 km ( 5 mi) NW of The Geysers, CA
1.0 2024/05/14 06:52:56 38.830N 122.814W 1.83000004291534 8 km ( 5 mi) NW of The Geysers, CA
0.8 2024/05/14 06:44:04 38.813N 122.829W 1.55999994277954 7 km ( 5 mi) WNW of The Geysers, CA
0.4 2024/05/14 06:36:18 38.830N 122.796W 1.0900000333786 6 km ( 4 mi) W of Cobb, CA
1.1 2024/05/14 06:03:17 38.779N 122.755W 0.810000002384186 0 km ( 0 mi) NE of The Geysers, CA
0.7 2024/05/14 04:09:05 38.835N 122.815W 0.810000002384186 8 km ( 5 mi) W of Cobb, CA
0.7 2024/05/14 03:49:53 38.834N 122.816W 1.00999999046326 8 km ( 5 mi) W of Cobb, CA
0.2 2024/05/14 03:49:18 38.839N 122.808W 2.38000011444092 8 km ( 5 mi) WNW of Cobb, CA
0.7 2024/05/14 03:35:48 38.833N 122.817W 1.62000000476837 8 km ( 5 mi) NW of The Geysers, CA
0.6 2024/05/14 03:32:15 38.836N 122.814W 3.75999999046326 8 km ( 5 mi) W of Cobb, CA
1.8 2024/05/14 03:26:14 38.839N 122.837W 0.810000002384186 10 km ( 6 mi) NW of The Geysers, CA
0.9 2024/05/14 03:21:30 38.788N 122.768W 2.57999992370605 2 km ( 1 mi) NW of The Geysers, CA
0.8 2024/05/14 03:21:19 38.838N 122.808W 1.51999998092651 8 km ( 5 mi) WNW of Cobb, CA
1.0 2024/05/14 03:03:25 38.787N 122.767W 2.63000011444092 1 km ( 1 mi) NW of The Geysers, CA
0.7 2024/05/14 02:49:14 38.842N 122.823W 1.69000005722046 9 km ( 6 mi) WNW of Cobb, CA
0.5 2024/05/14 02:39:26 38.826N 122.813W 2.54999995231628 7 km ( 5 mi) NW of The Geysers, CA
0.8 2024/05/14 02:03:29 38.824N 122.841W 1.70000004768372 9 km ( 6 mi) NW of The Geysers, CA
0.8 2024/05/14 01:08:23 38.804N 122.812W 1.72000002861023 6 km ( 4 mi) WNW of The Geysers, CA
1.1 2024/05/14 00:30:10 38.842N 122.839W 2.17000007629395 10 km ( 6 mi) NW of The Geysers, CA
0.4 2024/05/13 23:38:58 38.836N 122.817W 1.77999997138977 8 km ( 5 mi) W of Cobb, CA
0.8 2024/05/13 22:30:34 38.822N 122.843W 2.07999992370605 9 km ( 6 mi) NW of The Geysers, CA
1.3 2024/05/13 22:24:59 38.816N 122.822W 2.19000005722046 7 km ( 4 mi) NW of The Geysers, CA
1.0 2024/05/13 22:05:03 38.794N 122.757W 0.649999976158142 2 km ( 1 mi) N of The Geysers, CA
1.1 2024/05/13 21:37:24 38.836N 122.795W 1.83000004291534 6 km ( 4 mi) WNW of Cobb, CA
0.7 2024/05/13 21:18:40 38.839N 122.802W 1.38999998569489 7 km ( 4 mi) WNW of Cobb, CA
0.9 2024/05/13 21:07:03 38.841N 122.811W 2 8 km ( 5 mi) WNW of Cobb, CA
1.2 2024/05/13 20:06:02 38.827N 122.785W 1.39999997615814 5 km ( 3 mi) W of Cobb, CA
1.0 2024/05/13 20:00:35 38.782N 122.743W 0.990000009536743 1 km ( 1 mi) ENE of The Geysers, CA
0.8 2024/05/13 19:38:46 38.794N 122.728W 1.41999995708466 3 km ( 2 mi) NE of The Geysers, CA
1.0 2024/05/13 19:05:38 38.838N 122.824W 1.99000000953674 9 km ( 6 mi) WNW of Cobb, CA
0.6 2024/05/13 18:47:42 38.838N 122.803W 2.17000007629395 7 km ( 4 mi) WNW of Cobb, CA
0.3 2024/05/13 18:35:42 38.811N 122.823W 3.17000007629395 7 km ( 4 mi) WNW of The Geysers, CA
0.4 2024/05/13 18:32:28 38.828N 122.813W 2.22000002861023 8 km ( 5 mi) NW of The Geysers, CA
0.5 2024/05/13 18:20:20 38.797N 122.780W 3.14000010490417 3 km ( 2 mi) NW of The Geysers, CA
0.8 2024/05/13 18:12:15 38.797N 122.777W 3.11999988555908 3 km ( 2 mi) NW of The Geysers, CA
1.0 2024/05/13 18:03:36 38.818N 122.765W 1.74000000953674 4 km ( 2 mi) W of Cobb, CA
0.8 2024/05/13 17:32:27 38.832N 122.820W 1.96000003814697 8 km ( 5 mi) NW of The Geysers, CA
1.1 2024/05/13 17:21:17 38.814N 122.826W 2.11999988555908 7 km ( 5 mi) NW of The Geysers, CA
0.2 2024/05/13 17:17:04 37.270N 122.219W 4.29 13 km ( 8 mi) S of Portola Valley, CA
1.1 2024/05/13 17:01:52 38.793N 122.782W 0.159999996423721 3 km ( 2 mi) NW of The Geysers, CA
1.2 2024/05/13 16:32:18 37.486N 121.811W 4.98000001907349 11 km ( 7 mi) NE of Milpitas, CA
0.7 2024/05/13 14:59:57 38.800N 122.770W 3.89000010490417 3 km ( 2 mi) NNW of The Geysers, CA
0.5 2024/05/13 14:53:26 38.815N 122.817W 0.860000014305115 7 km ( 4 mi) NW of The Geysers, CA
0.7 2024/05/13 14:48:26 38.828N 122.813W 2.22000002861023 7 km ( 5 mi) NW of The Geysers, CA
0.8 2024/05/13 13:57:25 38.828N 122.814W 2.22000002861023 8 km ( 5 mi) NW of The Geysers, CA
1.8 2024/05/13 13:43:41 38.827N 122.814W 2.15000009536743 7 km ( 5 mi) NW of The Geysers, CA
0.8 2024/05/13 13:08:45 38.786N 122.768W 2.91000008583069 1 km ( 1 mi) NW of The Geysers, CA
0.4 2024/05/13 12:13:51 38.835N 122.819W 2.02999997138977 8 km ( 5 mi) NW of The Geysers, CA
1.0 2024/05/13 09:15:01 38.843N 122.824W 1.62999999523163 9 km ( 6 mi) WNW of Cobb, CA
1.0 2024/05/13 09:07:26 38.842N 122.880W 2.29999995231628 13 km ( 8 mi) ENE of Cloverdale, CA
0.8 2024/05/13 09:03:09 38.817N 122.823W 2.0699999332428 7 km ( 5 mi) NW of The Geysers, CA
1.1 2024/05/13 08:46:09 38.818N 122.820W 1.6599999666214 7 km ( 4 mi) NW of The Geysers, CA
1.0 2024/05/13 08:30:13 38.840N 122.877W 2.52999997138977 13 km ( 8 mi) NW of The Geysers, CA
1.3 2024/05/13 08:27:36 38.831N 122.857W 2.60999989509583 11 km ( 7 mi) NW of The Geysers, CA
0.8 2024/05/13 08:23:29 38.814N 122.819W 2.70000004768372 7 km ( 4 mi) NW of The Geysers, CA
1.1 2024/05/13 07:58:46 38.815N 122.823W 2.26999998092651 7 km ( 4 mi) NW of The Geysers, CA
0.7 2024/05/13 07:52:41 38.832N 122.817W 1.85000002384186 8 km ( 5 mi) NW of The Geysers, CA
1.1 2024/05/13 06:08:54 38.814N 122.761W 1.66999995708466 3 km ( 2 mi) WSW of Cobb, CA
0.8 2024/05/13 04:56:44 38.836N 122.813W 1.77999997138977 8 km ( 5 mi) WNW of Cobb, CA
0.7 2024/05/13 03:57:25 38.840N 122.810W 1.91999995708466 8 km ( 5 mi) WNW of Cobb, CA
0.8 2024/05/13 03:43:01 38.846N 122.822W 1.39999997615814 9 km ( 6 mi) WNW of Cobb, CA
1.1 2024/05/13 03:30:38 37.280N 121.648W 7.27 17 km (10 mi) N of Morgan Hill, CA
0.8 2024/05/13 03:26:23 38.822N 122.760W 2.02999997138977 3 km ( 2 mi) W of Cobb, CA
1.2 2024/05/13 03:16:21 38.786N 122.719W 2.36999988555908 3 km ( 2 mi) ENE of The Geysers, CA
1.3 2024/05/13 02:59:23 38.825N 122.803W 2.33999991416931 7 km ( 4 mi) NW of The Geysers, CA
0.8 2024/05/13 02:56:02 38.833N 122.801W 2.36999988555908 7 km ( 4 mi) W of Cobb, CA
1.5 2024/05/13 02:24:07 38.824N 122.802W 2.47000002861023 7 km ( 4 mi) NW of The Geysers, CA
0.9 2024/05/13 02:23:29 38.849N 122.786W 12.8699998855591 6 km ( 4 mi) WNW of Cobb, CA
1.2 2024/05/13 02:01:49 38.835N 122.818W 2.00999999046326 8 km ( 5 mi) NW of The Geysers, CA
0.3 2024/05/13 01:53:22 38.832N 122.819W 1.5900000333786 8 km ( 5 mi) NW of The Geysers, CA
1.1 2024/05/13 01:20:03 38.813N 122.799W 3.08999991416931 5 km ( 3 mi) NW of The Geysers, CA
0.8 2024/05/13 00:45:49 38.835N 122.819W 2.03999996185303 8 km ( 5 mi) NW of The Geysers, CA
0.9 2024/05/13 00:40:33 38.825N 122.785W 1.77999997138977 5 km ( 3 mi) W of Cobb, CA
0.3 2024/05/13 00:39:12 38.814N 122.825W 2.30999994277954 7 km ( 4 mi) NW of The Geysers, CA
0.8 2024/05/13 00:22:24 38.822N 122.810W 2.80999994277954 7 km ( 4 mi) NW of The Geysers, CA
0.8 2024/05/13 00:17:13 38.835N 122.816W 1.70000004768372 8 km ( 5 mi) W of Cobb, CA
0.7 2024/05/12 23:34:35 38.796N 122.779W 3.25999999046326 3 km ( 2 mi) NW of The Geysers, CA
0.7 2024/05/12 22:58:01 38.822N 122.842W 2.01999998092651 9 km ( 6 mi) NW of The Geysers, CA
0.5 2024/05/12 22:27:54 38.779N 122.774W 8.27999973297119 2 km ( 1 mi) W of The Geysers, CA
0.6 2024/05/12 21:58:22 38.838N 122.829W 2.26999998092651 9 km ( 6 mi) NW of The Geysers, CA
1.1 2024/05/12 21:14:45 38.812N 122.821W 2.90000009536743 7 km ( 4 mi) NW of The Geysers, CA
0.7 2024/05/12 21:08:29 38.818N 122.799W 3.13000011444092 6 km ( 4 mi) NW of The Geysers, CA
0.4 2024/05/12 20:49:37 38.816N 122.814W 2.48000001907349 7 km ( 4 mi) NW of The Geysers, CA
1.5 2024/05/12 20:27:18 38.825N 122.766W 1.95000004768372 4 km ( 2 mi) W of Cobb, CA
1.1 2024/05/12 20:23:53 38.824N 122.765W 2.10999989509583 4 km ( 2 mi) W of Cobb, CA
1.7 2024/05/12 20:18:46 38.825N 122.765W 1.98000001907349 4 km ( 2 mi) W of Cobb, CA
1.1 2024/05/12 19:37:26 38.819N 122.804W 3.02999997138977 6 km ( 4 mi) NW of The Geysers, CA
1.5 2024/05/12 19:37:23 38.818N 122.805W 3.96000003814697 6 km ( 4 mi) NW of The Geysers, CA
0.4 2024/05/12 18:52:12 38.825N 122.854W 2.33999991416931 10 km ( 6 mi) WNW of The Geysers, CA
2.2 2024/05/12 17:53:53 38.817N 122.821W 2.08999991416931 7 km ( 4 mi) NW of The Geysers, CA
1.1 2024/05/12 17:17:09 38.820N 122.788W 1.4099999666214 6 km ( 3 mi) NNW of The Geysers, CA
0.8 2024/05/12 17:16:28 38.820N 122.788W 1.4099999666214 5 km ( 3 mi) NNW of The Geysers, CA
1.1 2024/05/12 17:02:24 38.794N 122.750W 0.389999985694885 2 km ( 1 mi) NNE of The Geysers, CA
1.1 2024/05/12 16:15:40 38.831N 122.817W 1.77999997138977 8 km ( 5 mi) NW of The Geysers, CA
0.7 2024/05/12 15:59:36 38.787N 122.746W 1.47000002861023 1 km ( 1 mi) NE of The Geysers, CA
0.6 2024/05/12 15:59:30 38.784N 122.754W 2.74000000953674 1 km ( 0 mi) NNE of The Geysers, CA
0.8 2024/05/12 14:44:30 38.783N 122.756W -0.490000009536743 1 km ( 0 mi) N of The Geysers, CA
1.5 2024/05/12 14:03:32 38.786N 122.770W 2.04999995231628 2 km ( 1 mi) NW of The Geysers, CA
2.4 2024/05/12 13:46:16 38.207N 122.482W 19.1800003051758 7 km ( 4 mi) S of Temelec, CA
0.7 2024/05/12 12:47:13 38.819N 122.809W 3.00999999046326 6 km ( 4 mi) NW of The Geysers, CA
1.0 2024/05/12 12:32:46 38.842N 122.880W 2.75999999046326 13 km ( 8 mi) ENE of Cloverdale, CA
1.5 2024/05/12 12:14:48 38.813N 122.824W 2.10999989509583 7 km ( 4 mi) NW of The Geysers, CA
0.7 2024/05/12 12:05:19 38.837N 122.810W 1.75 8 km ( 5 mi) WNW of Cobb, CA
0.8 2024/05/12 11:56:10 38.788N 122.769W 2.27999997138977 2 km ( 1 mi) NW of The Geysers, CA
0.6 2024/05/12 10:48:44 38.796N 122.808W 3.17000007629395 5 km ( 3 mi) WNW of The Geysers, CA
0.9 2024/05/12 10:21:33 38.834N 122.792W 1.44000005722046 6 km ( 4 mi) WNW of Cobb, CA
0.8 2024/05/12 10:18:29 38.818N 122.825W 1.83000004291534 7 km ( 5 mi) NW of The Geysers, CA
1.1 2024/05/12 10:07:18 38.838N 122.798W 2.32999992370605 7 km ( 4 mi) WNW of Cobb, CA
0.8 2024/05/12 09:50:53 38.797N 122.766W 1.58000004291534 2 km ( 1 mi) NNW of The Geysers, CA
1.4 2024/05/12 09:42:13 38.772N 122.702W 1.97000002861023 5 km ( 3 mi) E of The Geysers, CA
0.5 2024/05/12 09:12:28 38.832N 122.818W 1.85000002384186 8 km ( 5 mi) NW of The Geysers, CA
1.1 2024/05/12 09:09:09 38.793N 122.809W 3.10999989509583 5 km ( 3 mi) WNW of The Geysers, CA
0.6 2024/05/12 08:34:38 38.802N 122.820W 3.67000007629395 6 km ( 4 mi) WNW of The Geysers, CA
0.4 2024/05/12 06:52:39 38.813N 122.825W 2.1 7 km ( 4 mi) NW of The Geysers, CA
1.1 2024/05/12 05:55:03 38.808N 122.813W 1.89999997615814 6 km ( 4 mi) NW of The Geysers, CA
1.0 2024/05/12 05:36:27 38.798N 122.766W 1.53999996185303 2 km ( 1 mi) NNW of The Geysers, CA
1.4 2024/05/12 05:10:46 38.834N 122.792W 1.97000002861023 6 km ( 4 mi) WNW of Cobb, CA
1.1 2024/05/12 04:57:50 38.835N 122.808W 2.07999992370605 7 km ( 5 mi) WNW of Cobb, CA
-0.1 2024/05/12 04:46:16 38.816N 122.821W 1.45 7 km ( 4 mi) NW of The Geysers, CA
0.2 2024/05/12 04:43:20 38.824N 122.767W 2.17000007629395 4 km ( 2 mi) W of Cobb, CA
0.3 2024/05/12 02:24:46 38.796N 122.768W 1.63999998569489 2 km ( 1 mi) NNW of The Geysers, CA
0.8 2024/05/12 02:06:51 38.836N 122.800W 1.60000002384186 7 km ( 4 mi) WNW of Cobb, CA
0.8 2024/05/12 01:31:42 38.807N 122.837W 2.22000002861023 8 km ( 5 mi) WNW of The Geysers, CA
0.7 2024/05/11 22:01:47 38.835N 122.820W 2.01999998092651 9 km ( 5 mi) NW of The Geysers, CA
0.8 2024/05/11 22:01:21 38.835N 122.819W 2.03999996185303 8 km ( 5 mi) NW of The Geysers, CA
1.1 2024/05/11 21:19:12 38.826N 122.798W 1.79999995231628 6 km ( 4 mi) W of Cobb, CA
2.6 2024/05/11 21:18:07 38.826N 122.797W 2.0699999332428 6 km ( 4 mi) W of Cobb, CA
0.7 2024/05/11 20:59:03 38.836N 122.790W 1.89999997615814 6 km ( 4 mi) WNW of Cobb, CA
0.7 2024/05/11 20:57:26 38.824N 122.760W 1.75 3 km ( 2 mi) W of Cobb, CA
0.4 2024/05/11 20:19:20 38.821N 122.844W 2.00999999046326 9 km ( 6 mi) WNW of The Geysers, CA
1.1 2024/05/11 19:36:26 38.836N 122.798W 0.689999997615814 7 km ( 4 mi) WNW of Cobb, CA
0.8 2024/05/11 19:20:01 38.818N 122.822W 2.32999992370605 7 km ( 5 mi) NW of The Geysers, CA
0.4 2024/05/11 19:15:02 38.776N 122.707W 1.78 4 km ( 3 mi) E of The Geysers, CA
2.3 2024/05/11 19:06:19 38.795N 122.925W 3.66000008583069 8 km ( 5 mi) E of Cloverdale, CA
1.0 2024/05/11 18:15:56 38.819N 122.842W 2.08999991416931 9 km ( 5 mi) WNW of The Geysers, CA
0.8 2024/05/11 16:31:11 37.219N 121.602W 2.61 11 km ( 7 mi) NNE of Morgan Hill, CA
0.6 2024/05/11 15:26:00 38.808N 122.811W 2.75 6 km ( 4 mi) NW of The Geysers, CA
1.1 2024/05/11 14:39:05 38.815N 122.822W 2.29999995231628 7 km ( 4 mi) NW of The Geysers, CA
1.1 2024/05/11 13:30:15 38.811N 122.828W 1.23000001907349 7 km ( 5 mi) WNW of The Geysers, CA
0.8 2024/05/11 13:13:58 38.830N 122.787W 1.78999996185303 6 km ( 3 mi) W of Cobb, CA
1.1 2024/05/11 12:41:39 38.806N 122.769W 0.400000005960464 3 km ( 2 mi) NNW of The Geysers, CA
0.8 2024/05/11 12:25:05 38.801N 122.772W 2.09999990463257 3 km ( 2 mi) NNW of The Geysers, CA
-0.2 2024/05/11 10:57:43 38.822N 122.812W 1.92 7 km ( 4 mi) NW of The Geysers, CA
0.3 2024/05/11 10:16:04 38.825N 122.844W 2.1 9 km ( 6 mi) NW of The Geysers, CA
1.1 2024/05/11 09:29:02 38.753N 122.721W 1.50999999046326 4 km ( 3 mi) SE of The Geysers, CA
0.8 2024/05/11 09:23:25 38.832N 122.810W 1.19000005722046 8 km ( 5 mi) W of Cobb, CA
0.3 2024/05/11 09:12:45 38.822N 122.783W 0.39 5 km ( 3 mi) W of Cobb, CA
0.6 2024/05/11 08:58:16 38.838N 122.812W 0.769999980926514 8 km ( 5 mi) WNW of Cobb, CA
1.7 2024/05/11 08:43:06 38.824N 122.793W 2.77999997138977 6 km ( 4 mi) NNW of The Geysers, CA
1.7 2024/05/11 08:39:33 38.782N 122.744W 0.439999997615814 1 km ( 1 mi) ENE of The Geysers, CA
0.3 2024/05/11 08:38:21 38.827N 122.786W 0.899999976158142 5 km ( 3 mi) W of Cobb, CA
1.1 2024/05/11 08:19:08 38.816N 122.764W 1.8400000333786 4 km ( 2 mi) W of Cobb, CA
0.2 2024/05/11 08:09:20 38.822N 122.760W 2.37 3 km ( 2 mi) W of Cobb, CA
1.2 2024/05/11 07:19:32 38.817N 122.811W 1.23000001907349 6 km ( 4 mi) NW of The Geysers, CA
1.5 2024/05/11 07:19:24 38.816N 122.811W 1.30999994277954 6 km ( 4 mi) NW of The Geysers, CA
1.3 2024/05/11 05:23:47 38.757N 122.712W 1.35000002384186 4 km ( 3 mi) ESE of The Geysers, CA
1.3 2024/05/11 05:22:21 38.758N 122.715W 1.87999999523163 4 km ( 3 mi) ESE of The Geysers, CA
1.7 2024/05/11 04:36:29 38.826N 122.798W 2.21000003814697 7 km ( 4 mi) W of Cobb, CA
1.0 2024/05/11 04:35:55 38.836N 122.802W 2.14000010490417 7 km ( 4 mi) WNW of Cobb, CA
0.4 2024/05/11 04:27:22 38.814N 122.795W 1.71000003814697 5 km ( 3 mi) NW of The Geysers, CA
1.1 2024/05/11 04:17:31 37.573N 121.680W 3.19 14 km ( 9 mi) SSE of Livermore, CA
1.1 2024/05/11 03:54:42 38.818N 122.766W 1.62000000476837 4 km ( 2 mi) W of Cobb, CA
0.3 2024/05/11 03:20:22 38.796N 122.783W 2.90000009536743 3 km ( 2 mi) NW of The Geysers, CA
0.8 2024/05/11 03:15:11 38.799N 122.782W 1.14999997615814 3 km ( 2 mi) NW of The Geysers, CA
-0.0 2024/05/11 03:12:42 38.797N 122.809W 1.01 5 km ( 3 mi) WNW of The Geysers, CA
0.8 2024/05/11 03:04:51 38.815N 122.823W 2.30999994277954 7 km ( 4 mi) NW of The Geysers, CA
1.1 2024/05/11 03:00:11 38.745N 122.701W 0.850000023841858 6 km ( 4 mi) SE of The Geysers, CA
0.7 2024/05/11 02:48:59 38.833N 122.858W 2.63000011444092 11 km ( 7 mi) NW of The Geysers, CA
