

Related Reading
- 2025-02-18
Congressional leaders in Security & Defense are buying up Palantir stock
- 2025-01-30
Pelosi & Marjorie Taylor Greene are both betting on Palo Alto Networks
- 2024-12-05
The Escalating Rivalry Over CHIPS and Global Tech Dominance
- 2024-12-03
The Cost of Care: How U.S. Healthcare System Fails the Uninsured
- 2024-11-12
Rep. Marjorie Taylor Greene increases positions in $BX, $GS, $DELL & $TSLA
Marjorie Taylor Greene
All Issuers
277
Trades
28
Filings
$6.14M
Volume
69
Issuers
Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Amazon.com IncAMZN:US | 8 Apr 2025 | 4 Apr 2025 | days 3 | buy | 1Kâ15K | |
Apple IncAAPL:US | 8 Apr 2025 | 3 Apr 2025 | days 4 | buy | 1Kâ15K | |
Berkshire Hathaway IncBRK/B:US | 8 Apr 2025 | 4 Apr 2025 | days 3 | buy | 1Kâ15K | |
Caterpillar IncCAT:US | 8 Apr 2025 | 4 Apr 2025 | days 3 | buy | 1Kâ15K | |
Dell Technologies IncDELL:US | 8 Apr 2025 | 4 Apr 2025 | days 3 | buy | 1Kâ15K | |
FedEx CorpFDX:US | 8 Apr 2025 | 4 Apr 2025 | days 3 | buy | 1Kâ15K | |
FedEx CorpFDX:US | 8 Apr 2025 | 3 Apr 2025 | days 4 | buy | 1Kâ15K | |
Impinj IncPI:US | 8 Apr 2025 | 4 Apr 2025 | days 3 | buy | 1Kâ15K | |
JPMorgan Chase & CoJPM:US | 8 Apr 2025 | 4 Apr 2025 | days 3 | buy | 1Kâ15K | |
Lam Research CorpLRCX:US | 8 Apr 2025 | 4 Apr 2025 | days 3 | buy | 1Kâ15K | |
Lululemon Athletica IncLULU:US | 8 Apr 2025 | 4 Apr 2025 | days 3 | buy | 1Kâ15K | |
Nike IncNKE:US | 8 Apr 2025 | 4 Apr 2025 | days 3 | buy | 1Kâ15K | |
Norfolk Southern CorpNSC:US | 8 Apr 2025 | 4 Apr 2025 | days 3 | buy | 1Kâ15K | |
8 Apr 2025 | 4 Apr 2025 | days 3 | buy | 1Kâ15K | ||
8 Apr 2025 | 3 Apr 2025 | days 4 | buy | 1Kâ15K |
Page 1 of 19
1 / 19
Show
12